Alvaro on top :)
Pos | Rider | Bike | Time | Gap
1. Alvaro Bautista Aprilia 1:46.547
2. Marco Simoncelli Gilera 1:46.755 +0.208
3. Hector Barbera Aprilia 1:46.764 +0.217
4. Mattia Pasini Aprilia 1:46.784 +0.237
5. Hiroshi Aoyama KTM 1:46.856 +0.309
6. Alex Debon Aprilia 1:46.922 +0.375
7. Mika Kallio KTM 1:47.220 +0.673
8. Yuki Takahashi Honda 1:47.292 +0.745
9. Hector Faubel Aprilia 1:47.346 +0.799
10. Aleix Espargaro Aprilia 1:47.422 +0.875
11. Ratthapark Wilairot Honda 1:47.510 +0.963
12. Roberto Locatelli Gilera 1:47.584 +1.037
13. Julian Simon KTM 1:47.631 +1.084
14. Lukas Pesek Aprilia 1:47.666 +1.119
15. Thomas Luthi Aprilia 1:47.700 +1.153
16. Manuel Poggiali Gilera 1:47.874 +1.327
17. Fabrizio Lai Gilera 1:48.100 +1.553
18. Karel Abraham Aprilia 1:48.568 +2.021
19. Alex Baldolini Aprilia 1:49.272 +2.725
20. Eugene Laverty Aprilia 1:49.392 +2.845
21. Russell Gomez Aprilia 1:49.618 +3.071
22. Imre Toth Aprilia 1:49.981 +3.434
23. Doni Tata Pradita Yamaha 1:50.450 +3.903
24. Daniel Arcas Honda 1:50.845 +4.298
06 June 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment