07 June 2008

Catalunya GP: Final Qualifying, 250cc, Alvaro On Pole


Pos | Rider | Bike | Time

1. Alvaro Bautista Aprilia 1:45.636
2. Alex Debon Aprilia 1:45.767 + 0.131
3. Hector Barbera Aprilia 1:46.062 + 0.426
4. Marco Simoncelli Gilera 1:46.295 + 0.659
5. Mattia Pasini Aprilia 1:46.363 + 0.727
6. Hector Faubel Aprilia 1:46.594 + 0.958
7. Yuki Takahashi Honda 1:46.668 + 1.032
8. Hiroshi Aoyama KTM 1:46.856 + 1.220
9. Mika Kallio KTM 1:46.952 + 1.316
10. Julian Simon KTM 1:47.121 + 1.485
11. R.Locatelli Gilera 1:47.190 + 1.554
12. Thomas Luthi Aprilia 1:47.207 + 1.571
13. Aleix Espargaro Aprilia 1:47.422 + 1.786
14. Karel Abraham Aprilia 1:47.510 + 1.874
15. R.Wilairot Honda 1:47.510 + 1.874
16. Lukas Pesek Aprilia 1:47.666 + 2.030
17. Manuel Poggiali Gilera 1:47.728 + 2.092
18. Fabrizio Lai Gilera 1:47.818 + 2.182
19. Alex Baldolini Aprilia 1:49.272 + 3.636
20. Eugene Laverty Aprilia 1:49.392 + 3.756
21. Russell Gomez Aprilia 1:49.618 + 3.982
22. Imre Toth Aprilia 1:49.776 + 4.140
23. Daniel Arcas Honda 1:50.186 + 4.550
24. D.T.Pradita Yamaha 1:50.450 + 4.814


No comments: