16 October 2009

Alvaro Languishing In 12th In Friday Session


Alvaro had something of a frustrating Friday at Phillip Island not getting comfortable with his bike in the windy conditions. It's not by any means a "bad" circuit for him, so let's hope this is just a minor issue and he can get things properly lined up tomorrow...

Pos | Nº | Rider | Bike | Time | Gap | Laps | km/h
1 40 Héctor Barberá Aprilia 1'34.338 17 169.738
2 35 Raffaele De Rosa Honda 1'34.911 0.573 24 168.713
3 16 Jules Cluzel Aprilia 1'34.927 0.589 24 168.685
4 63 Mike Di Meglio Aprilia 1'35.013 0.675 23 168.532
5 55 Hector Faubel Honda 1'35.085 0.747 25 168.405
6 75 Mattia Pasini Aprilia 1'35.119 0.781 23 168.344
7 14 R.Wilairot Honda 1'35.132 0.794 24 168.321
8 6 Alex Debon Aprilia 1'35.150 0.812 21 168.290
9 17 Karel Abraham Aprilia 1'35.219 0.881 27 168.168
10 58 Marco Simoncelli Gilera 1'35.318 0.980 25 167.993
11 4 Hiroshi Aoyama Honda 1'35.535 1.197 29 167.611
12 19 Alvaro Bautista Aprilia 1'35.759 1.421 26 167.219
13 52 Lukas Pesek Aprilia 1'35.849 1.511 25 167.062
14 12 Thomas Luthi Aprilia 1'36.002 1.664 30 166.796
15 73 Shuhei Aoyama Honda 1'36.107 1.769 27 166.614
16 25 Alex Baldolini Aprilia 1'36.220 1.882 24 166.418
17 15 R.Locatelli Gilera 1'36.884 2.546 26 165.278
18 11 Balázs Németh Aprilia 1'37.791 3.453 27 163.745
19 10 Imre Toth Aprilia 1'38.222 3.884 25 163.026
20 7 Axel Pons Aprilia 1'38.609 4.271 29 162.386
21 53 Valentin Debise Honda 1'38.817 4.479 25 162.044
22 48 Shoya Tomizawa Honda 1'38.971 4.633 24 161.792
23 56 Vladimir Leonov Aprilia 1'39.002 4.664 19 161.742
24 8 Bastien Chesaux Aprilia 1'39.778 5.440 22 160.484


No comments: