24 April 2009

Japanese GP - 250cc Friday Practice Times

Pos | No. | Rider | Bike | Time | Diff | Diff Previous

1 58 Marco SIMONCELLI GILERA 1'53.093
2 4 Hiroshi AOYAMA HONDA 1'53.695 0.602 0.602
3 19 Alvaro BAUTISTA APRILIA 1'53.836 0.743 0.141
4 75 Mattia PASINI APRILIA 1'53.940 0.847 0.104
5 40 Hector BARBERA APRILIA 1'54.497 1.404 0.557
6 35 Raffaele DEROSA HONDA 1'54.584 1.491 0.087
7 28 Gabor TALMACSI APRILIA 1'54.594 1.501 0.010
8 63 Mike DIMEGLIO APRILIA 1'54.595 1.502 0.001
9 15 Roberto LOCATELLI GILERA 1'54.757 1.664 0.162
10 6 Alex DEBON APRILIA 1'55.103 2.010 0.346
11 52 Lukas PESEK APRILIA 1'55.158 2.065 0.055
12 14 Ratthapark WILAIROT HONDA 1'55.208 2.115 0.050
13 12 Thomas LUTHI APRILIA 1'55.453 2.360 0.245
14 16 Jules CLUZEL APRILIA 1'55.538 2.445 0.085
15 55 Hector FAUBEL HONDA 1'55.588 2.495 0.050
16 17 Karel ABRAHAM APRILIA 1'55.724 2.631 0.136
17 73 Shuhei AOYAMA HONDA 1'55.929 2.836 0.205
18 25 Alex BALDOLINI APRILIA 1'56.017 2.924 0.088
19 59 Kazuki WATANABE YAMAHA 1'57.274 4.181 1.257
20 10 Imre TOTH APRILIA 1'58.727 5.634 1.453

*Not qualified (Out 107%) 2'01.009
7 Axel PONS APRILIA 2'01.044 7.951 2.317
56 Vladimir LEONOV APRILIA 2'01.447 8.354 0.403
8 Bastien CHESAUX HONDA 2'01.953 8.860 0.506
77 Aitor RODRIGUEZ APRILIA 2'03.437 10.344 1.484
48 Shoya TOMIZAWA HONDA 2'03.878 10.785 0.441


No comments: