07 November 2009

Bati Lines Up 9th For Farewell 250 Race


Another windy session, though less changeable weather overall. Still a bit of a blustery challenge for many riders, and Alvaro putting in plenty of work only to find himself in lots of traffic in the closing minutes...

"We tried a different setting for the afternoon because we had some traction problems this morning but it didn't work so we went back to the original setting - unfortunately we didn't have time to get many laps in after that. There was a lot of traffic on track at the end of the session too and I wasn't able to improve my lap time. It means that once again we're starting from further back than we'd like but hopefully we can have a good warm-up and gain the confidence to push hard from the start of the race. Everybody wants to win tomorrow so it will be a close race and important to stay in touch with the leaders from the start."

Here's the results in full...

Pos Rider Bike Time Laps
1. Alex Debon Aprilia 1m36.116s 20
2. Marco Simoncelli Gilera 1m36.450s + 0.334s 22
3. Hector Barbera Aprilia 1m36.470s + 0.354s 21
4. R.Wilairot Honda 1m36.563s + 0.447s 20
5. Hiroshi Aoyama Honda 1m36.656s + 0.540s 22
6. Thomas Luthi Aprilia 1m36.985s + 0.869s 23
7. Karel Abraham Aprilia 1m37.271s + 1.155s 22
8. Mattia Pasini Aprilia 1m37.278s + 1.162s 20
9. Alvaro Bautista Aprilia 1m37.303s + 1.187s 22
10. Hector Faubel Honda 1m37.318s + 1.202s 21
11. Raffaele De Rosa Honda 1m37.365s + 1.249s 21
12. Alex Baldolini Aprilia 1m37.577s + 1.461s 21
13. Jules Cluzel Aprilia 1m37.749s + 1.633s 17
14. R.Locatelli Gilera 1m37.811s + 1.695s 22
15. Mike Di Meglio Aprilia 1m37.958s + 1.842s 15
16. Shoya Tomizawa Honda 1m38.085s + 1.969s 20
17. Axel Pons Aprilia 1m38.126s + 2.010s 21
18. Lukas Pesek Aprilia 1m38.291s + 2.175s 19
19. Balazs Nemeth Aprilia 1m38.737s + 2.621s 21
20. Shuhei Aoyama Honda 1m38.795s + 2.679s 19
21. Valentin Debise Honda 1m39.283s + 3.167s 16
22. Vladimir Leonov Aprilia 1m40.371s + 4.255s 19
23. Bastien Chesaux Aprilia 1m41.605s + 5.489s 13
24. Imre Toth Aprilia 1m42.418s + 6.302s 20
- William Dunlop Honda 1m42.906s + 6.790s 20


No comments: