1 Hector Barbera Aprilia 1'39.284
2 Mattia Pasini Aprilia 1'39.376 0.092
3 Alvaro Bautista Aprilia 1'39.491 0.207
4 Alex Debon Aprilia 1'39.677 0.393
5 Marco Simoncelli Gilera 1'39.809 0.525
6 Julian Simon KTM 1'39.835 0.551
7 Hiroshi Aoyama KTM 1'39.898 0.614
8 Thomas Luthi Aprilia 1'39.999 0.715
9 R.Wilairot Honda 1'40.011 0.727
10 R.Locatelli Gilera 1'40.012 0.728
11 Karel Abraham Aprilia 1'40.178 0.894
12 Manuel Poggiali Gilera 1'40.332 1.048
13 Mika Kallio KTM 1'40.619 1.335
14 Lukas Pesek Aprilia 1'40.652 1.368
15 Hector Faubel Aprilia 1'40.729 1.445
16 Aleix Espargaró Aprilia 1'40.909 1.625
17 Yuki Takahashi Honda 1'40.982 1.698
18 Fabrizio Lai Gilera 1'41.156 1.872
19 Imre Toth Aprilia 1'41.457 2.173
20 Federico Sandi Aprilia 1'41.997 2.713
21 Eugene Laverty Aprilia 1'42.543 3.259
22 Alex Baldolini Aprilia 1'43.146 3.862
23 D.T.Pradita Yamaha 1'43.343 4.059
24 Russell Gómez Aprilia 1'44.889 5.605
25 Chow Ho Wan Aprilia 1'47.447 8.163
16 May 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment