Pos | Rider | Bike | Time | Gap
1. Raffaele de Rosa Honda 1m33.389s
2. Marco Simoncelli Gilera 1m33.614s + 0.225
3. Hiroshi Aoyama Honda 1m33.633s + 0.244
4. Alex Debon Aprilia 1m33.886s + 0.497
5. Hector Barbera Aprilia 1m33.928s + 0.539
6. Mike Di Meglio Aprilia 1m34.030s + 0.641
7. Ratthapark Wilairot Honda 1m34.114s + 0.725
8. Mattia Pasini Aprilia 1m34.192s + 0.803
9. Hector Faubel Honda 1m34.285s + 0.896
10. Alvaro Bautista Aprilia 1m34.588s + 1.199
11. Karel Abraham Aprilia 1m34.727s + 1.338
12. Jules Cluzel Aprilia 1m34.921s + 1.532
13. Alex Baldolini Aprilia 1m35.016s + 1.627
14. Lukas Pesek Aprilia 1m35.018s + 1.629
15. Thomas Luthi Aprilia 1m35.374s + 1.985
16. Shuhei Aoyama Honda 1m35.387s + 1.998
17. Roberto Locatelli Gilera 1m36.114s + 2.725
18. Shoya Tomizawa Honda 1m36.711s + 3.322
19. Axel Pons Aprilia 1m36.860s + 3.471
20. Vladimir Leonov Aprilia 1m36.901s + 3.512
21. Balazs Nemeth Aprilia 1m37.525s + 4.136
22. Valentin Debise Honda 1m37.984s + 4.595
23. Imre Toth Aprilia 1m38.346s + 4.957
24. Bastien Chesaux Aprilia 1m38.893s + 5.504
17 October 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment