31 January 2008

Valencia Tests: Jan 29-31 2008: Day 2


Only 7th today - on the face of it, a bit disappointing, but then this isn't merely an all-out speed test; there could be all kinds of work going on that doesn't require Alvaro to be heading up the timesheets...

Valencia Tests: DAY 2
250cc


------------------------------------------
1. Marco Simoncelli, Gilera - 1'35.447 (64)
2. Mika Kallio, KTM - 1‘35.485 (46)
3. Héctor Barbera, Aprilia - 1'35.741 (60)
4. JuIin Simön, KTM - 1'35.753 (52)
5. Alex Debön, Aprilia - 1'35.841 (35)
6. Hiroshi Aoyama, KTM - 1'35.979 (33)
7. Alvaro Bautista, Aprilia - 1'36.100
8. Héctor Faubel, Aprilia - 1'36.171 (34)
9. Thomas Lüthi, Aprilia - 1'36.195 (22)
10. Roberto Locatelli, Gilera - 1'36.545 (59)
11. Aleix Espargaró, Aprilia - 1‘36.565 (52)
12. Mattia Pasini, Aprilia - 1'36.747 (53)
13. Alex Baldolini, Aprilia - 1'36.854 (36)
14. Lukas Pesek, Aprilia - 1'37.240 (48 )
15. Federico Sandi, Aprilia - 1'37.659 (29)
16. Fabrizio Lal, Aprilia - 1'37.928 (55)
17. Eugene Laverty, Aprilia - 1‘37.992 (46)
18. Imre Toth, Aprilia - 1'38.535 (32)
19. Doni Tata Pradita, Yamaha - 1‘38.995 (58 )
20. Russel Gómez, Aprilia - 1'39.597 (49)
21. Karel Abraham, Aprilia
21. Manuel Poggiali, Aprilia
------------------------------------------


No comments: