Pos | Rider | Bike | Time | Laps
1. Hector Barbera Aprilia 1:40.019 22
2. Hiroshi Aoyama Honda 1:40.192 + 0.173 21
3. Alvaro Bautista Aprilia 1:40.210 + 0.191 22
4. Marco Simoncelli Gilera 1:40.320 + 0.301 19
5. Aleix Espargaro Aprilia 1:40.796 + 0.777 21
6. Alex Debon Aprilia 1:40.830 + 0.811 20
7. Raffaele De Rosa Honda 1:41.023 + 1.004 21
8. Mattia Pasini Aprilia 1:41.055 + 1.036 21
9. Mike Di Meglio Aprilia 1:41.072 + 1.053 19
10. Lukas Pesek Aprilia 1:41.190 + 1.171 20
11. Ratthapark Wilairot Honda 1:41.235 + 1.216 20
12. Roberto Locatelli Gilera 1:41.347 + 1.328 20
13. Hector Faubel Honda 1:41.462 + 1.443 16
14. Karel Abraham Aprilia 1:41.533 + 1.514 22
15. Thomas Luthi Aprilia 1:41.545 + 1.526 21
16. Shoya Tomizawa Honda 1:42.038 + 2.019 19
17. Jules Cluzel Aprilia 1:42.628 + 2.609 14
18. Stevie Bonsey Aprilia 1:42.697 + 2.678 13
19. Alex Baldolini Aprilia 1:43.075 + 3.056 13
20. Axel Pons Aprilia 1:43.470 + 3.451 21
21. Valentin Debise Honda 1:43.653 + 3.634 19
22. Imre Toth Aprilia 1:43.913 + 3.894 20
23. Bastien Chesaux Honda 1:44.704 + 4.685 21
24. Vladimir Leonov Aprilia 1:44.743 + 4.724 17
25. Toby Markham Honda 1:46.758 + 6.739 14
26 June 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment