Just a reminder of that very special bond between Alvaro and his fans - and let's be honest, most of the crowd in general!
Great to see the new Fan's Club already very visible too :-)
Season | Class | Bike | Points | Position |
---|---|---|---|---|
2002 | 125cc | Aprilia | 0 | - |
2003 | 125cc | Aprilia | 31 | 20th |
2004 | 125cc | Aprilia | 129 | 7th |
2005 | 125cc | Honda | 47 | 15th |
2006 | 125cc | Aprilia | 338 | 1st |
2007 | 250cc | Aprilia | 181 | 4th |
2008 | 250cc | Aprilia | 244 | 2nd |
No comments:
Post a Comment