19 February 2008

Jerez testing - 19/02/08

Some rain today on the first of 3 days testing, but a little bit of running...

1. Mika Kallio (KTM) – 1’46”369 (12 giri)
2. Marco Simoncelli (Gilera) – 1’46”881 (10)
3. Hiroshi Aoyama (KTM) – 1’47”281 (14)
4. Julian Simon (KTM) – 1’47”296 (19)
5. Alvaro Bautista (Aprilia) – 1’47”487 (12)
6. Imre Toth (Aprilia) – 1’48”339 (13)
7. Yuki Takahashi (Honda) – 1’48”605 (14)
8. Ratthapark Wilairot (Honda) – 1’49”027 (17)
9. Lukas Pesek (Aprilia) – 1’49”374 (9)
10. Karel Abraham (Aprilia) – 1’49”692 (13)
11. Hector Barbera (Aprilia) – 1’49”780 (23)
11. Mattia Pasini (Aprilia) – 1’49”840 (16)
12. Hector Faubel (Aprilia) – 1’50”156 (12)
13. Eugene Laverty (Aprilia) – 1’50”773 (13)
14. Manuel Poggiali (Gilera) 1’51”288 (5)
15. Russel Gomez (Aprilia) – 1’52”844 (13)
16. Doni Tata Pradita (Yamaha) – 1’53”359 (14)



No comments: