DAY 3 (31/01/08)
250cc
--------------------------------------------------
1 Álex Debón Aprilia 1.35.537 28 laps
2 Mika Kallio KTM 1.35.556 32 laps
3 Julián Simón KTM 1.35.861 48 laps
4 Álvaro Bautista Aprilia 1.36.135 35 laps
5 Héctor Faubel Aprilia 1.36.145 36 laps
6 Héctor Barbera Aprilia 1.36.158 25 laps
7 Aleix Espargaró Aprilia 1.36.214 54 laps
8 Mattia Pasini Aprilia 1.36.383 63 laps
9 Roberto Locatelli Gilera 1.36.579 59 laps
10 Marco Simoncelli Gilera 1.36.635 34 laps
11 Alex Baldolini Aprilia 1.37.154 30 laps
12 Lukas Pesek Aprilia 1.37.288 32 laps
13 Fabrizio Lai Aprilia 1.38.026 49 laps
14 Eugene Laverty Aprilia 1.38.318 39 laps
15 Imre Toth Aprilia 1.38.875 29 laps
16 Doni Pradita Yamaha 1.39.066 41 laps
17 Russel Gómez Aprilia 1.39.621 49 laps
18 Hiroshi Aoyama KTM
19 Federico Sandi Aprilia
18 Karel Abraham Aprilia
--------------------------------------------------
31 January 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment